loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Nov 30, 2024 20.44 10.74 33.58
NCD-I R F C Nov 30, 2024 20.16 10.59 0.08
NCD-HDFC Bank Nov 30, 2024 18.53 9.73 0.06
NCD-N A B A R D Nov 30, 2024 18.14 9.53 -0.08
NCD-LIC Housing Fin. Nov 30, 2024 18.09 9.51 0.07
NCD-S I D B I Nov 30, 2024 18.08 9.50 0.01
NCD-Power Fin.Corpn. Nov 30, 2024 17.13 9.00 -22.79
NCD-REC Ltd Nov 30, 2024 15.16 7.97 -24.76
Certificate of Deposits-Axis Bank Nov 30, 2024 12.42 6.52 0.26
Reverse Repo-TREPS Nov 30, 2024 9.69 5.09 -61.72
NCD-Natl. Hous. Bank Nov 30, 2024 9.04 4.75 -0.03
Commercial Paper-LIC Housing Fin. Nov 30, 2024 4.91 2.58 0.29
Net CA & Others-Net CA & Others Nov 30, 2024 4.29 2.25 -8.75
Certificate of Deposits-HDFC Bank Nov 30, 2024 2.88 1.51 0.28
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 0.98 0.52 0.16
T Bills-TBILL-364D Nov 30, 2024 0.40 0.21 0.00